Download the detailed programme
| Sunday 11 July | Monday 12 July | Tuesday 13 July | Wednesday 14 July |
|---|---|---|---|
| Registration | |||
| Opening remarks | Opening remarks | ||
| Plenary Session 1 | Plenary Session 3 | Disordered Materials | |
| Coffee break | Coffee break | Catalysis II | |
| Magnetic Materials and Ultrafast Dynamics | Strongly Correlated Materials | New Materials | |
| Interfaces, Ultrathin Layers and Growth | Coherence and Imaging | Coffee Break | |
| Extreme Conditions | Cultural Heritage and Environment | Plenary Session 5 | |
| Lunch and Posters | Lunch and Posters | Closing Remarks | |
| Plenary Session 2 | Plenary Session 4 | ||
| Electronic Structure | Catalysis I | ||
| Structure of Metals, Semi- conductors and Alloys | Structure of Oxides | ||
| Beamlines for Materials Science | New Methods | ||
| Registration | Travel to Diamond | Coffee and Posters | |
| Ashmolean Reception | Tours of Diamond, RCaH and BBQ | Banquet |
Barbeque kindly sponsored by Goodman and The Research Complex at Harwell
Plenary speakers include:
- Lucio Braicovich, Politecnico di Milano
- Neville Greaves: Aberystwyth University
- Gerhard Grübel, Deutsches Elektronen Synchrotron (Hasylab)
- Yasuhiro Iwasawa, University of Tokyo
- Chris Jacobsen, Argonne Lab/Northwestern University
- Alexander Korsunsky, University of Oxford
- Youichi Murakami, KEK - High Energy Accelerator Research Organization, Tsukuba
- Matthew Rosseinsky, University of Liverpool
- Eli Rotenberg, Lawrence Berkeley National Laboratory
- Joe Stohr, SSRL
